Welcome to Synctech
Synctech is a construction project management and estimation platform built for drilling and field operations companies.
What you'll find here
- User Guides — Step-by-step walkthroughs for every module
- FAQ — Answers to common questions
- Troubleshooting — Solutions for known issues
- Changelog — Release notes and feature updates
User guides
| Module | Description |
|---|---|
| Dashboard | Your home base after login |
| Projects | Create, estimate, and track projects |
| Construction | Manage field operations and safety |
| Equipment | Track equipment and inventory |
| Crew Management | Organize crews and assignments |
| Payroll & HR | Employee costs, payroll, and HR |
| Support Tickets | Submit and track support requests |
Admin guides
For Admins and Owners managing the platform:
| Guide | Description |
|---|---|
| Managing Support Tickets | Review and respond to user tickets |
| Wiki Maintenance | Add articles and publish changelogs |
| Deployment | Deploy the app and docs to Firebase |
Need help?
If you can't find what you're looking for, submit a support ticket directly from the app using the Help button in the bottom-right corner of any page.